Nathan is a highly regarded presenter, he has presented at over 70 events over the last decade. He has been invited to present at events in North America, Europe and across Australia. He has presented on numerous topics including openBIM processes, industry capabilities and Archicad workflows. Below is the list of the presentations and events that he has presented at.

Nathan presenting on the BIM Stage - Sydney Build

 

 

2023

Upcoming

Graphisoft Building Together - Learn | 16-17 November | Online | Register free here

Past Presentations

2023

  • BIM Co-ordinator Summit | We've BIM Doing it all Wrong | Global
  • Guest Lecture | Charles Darwin University | Introduction to BIM | Darwin
  • ARCHINTENSIVE 2023 | Skewed | Skewed Archicad User Hall of Fame | Global | watch here
  • ARCHINTENSIVE 2023 | Skewed | A World of New BIM Tools 2023 | Global | watch here
  • Future Infrastructure Summit | LCIA/bSA | We've BIM Doing it all Wrong | Brisbane

2022

  • ACA | BIM & the Digital Transition in Practice | Webinar 
  • BILT ANZ 2022 | The Digital Transition Podcast | Live - BIM Education in Australia | Gold Coast | listen here
  • Guest Lecture | Charles Darwin University | Introduction to BIM | Darwin
  • BrisBIM | BIM Lessons Learnt over the last 9 years of BrisBIM [Architecture segment] | Brisbane
  • BILT ANZ 2021 | DBEI | Heading down the ISO 19650 path, the good, the bad, the ugly! | Panelist | Sydney

2021

  • Enabling Integrated Digital Delivery Today | Graphisoft Singapore | Integrated Digital Delivery: Connecting the dots for success | Webinar Singapore/Malaysia | watch here
  • envision | Enscape | Visualising the Win: Using Enscape and Archicad to win Projects | Global online event
  • Digital Engineering / BIM | Concrete Institute of Australia | Your digital transition: Meeting your client's needs into the future | Brisbane
  • ARCHINTENSIVE 2021 | Skewed | Panel - Templates in Archicad | Global | watch here
  • ARCHINTENSIVE 2021 | Skewed | Panel - The Architectural Practice of the Future | Global | watch here
  • ARCHINTENSIVE 2021 | Skewed | Panel - The human factor, bringing people on the BIM journey | Global | watch here
  • ARCHINTENSIVE 2021 | Skewed | Visualisation made easy with Enscape | Global | watch here
  • ARCHINTENSIVE 2021 | Skewed | A world of new BIM tools | Global | watch here

 2020   

  • Webinar | Australian Institute of Architects | Future Practice – Digital Delivery | Queensland
  • Webinar | Central Innovation | The Digital Transition | Australia | watch here
  • ARCHINTENSIVE 2020 | Skewed | Key ingredients for a perfect template | Brisbane | watch here
  • ARCHINTENSIVE 2020 | Skewed | Capturing Existing Site Conditions (surveying) | Brisbane | watch here
  • ARCHINTENSIVE 2020 | Skewed | The art of Revision Management | Brisbane | watch here
  • ARCHINTENSIVE 2020 | Skewed | A world of new BIM tools | Brisbane | watch here

2019

  • Future Infrastructure Summit | LCIA/bSA | The Digital Transition - Crawling before you Walk | Brisbane
  • BILT EUR | DBEI |openBIMcollaboration | Edinburgh, Scotland
  • Guest Lecture | QUT | BIM with Purpose | Brisbane
  • QUT BIM Club | How to BIM Successful | Brisbane | watch here
  • BIM CPD Event | ACA | AIA | Digital Capability of Australian Architects 2019 | Brisbane
  • Industry update | BILT ANZ | Digital Capability of Australian Architects 2019 Results | Melbourne
  • BrisBIM February | BrisBIM | QLD Government BIM Policy - What it means for Industry | Brisbane

 2018

  • ARCHICAD User Group | Central Innovation | The OpenBIM Experience | Brisbane
  • Future Infrastructure Summit | LCIA/bSA | Delivering COBie isn't as scary as it looks | Brisbane | watch here
  • BILT EUR | DBEI | OpenBIM Brother: Live | Ljubljana, Slovenia
  • BILT Academy Keynote | BILT | Introduction to OpenBIM | Ljubljana, Slovenia
  • BILT Academy | BILT | Workshop #1 - Generating IFC from ARCHICAD | Ljubljana, Slovenia
  • BILT Academy | BILT | Workshop #2 - Collaboration using IFC | Ljubljana, Slovenia
  • BILT Academy | BILT | Workshop #3 - Information Delivery in IFC | Ljubljana, Slovenia
  • Adriatic BIM Academy | Graphisoft | ARCHICAD and OpenBIM Experiences | Ljubljana, Slovenia
  • MelBIM August | MelBIM | BIM Ready - BIM Capability of Queensland Architects 2018 | Melbourne
  • OpenBIM Getting it Right | bSA | BIM Implementation - Training and skills to meet the mandate | Brisbane, Melbourne, Sydney
  • How Technology Helps Manage Risk | Consult Australia | Project Controls: Now and into the Future | Melbourne
  • BrisBIM June | BrisBIM | BIM Implementation - Training and skills to meet the mandate | Brisbane
  • BILT ANZ | DBEI | OpenBIM Brothers: Live | Brisbane
  • BIM Stage | Sydney Build | BIM Implementation - Training and skills to meet the mandate | Sydney
  • Modular and Prefabrication Conference | Clariden Global | OpenBIM Collaboration and the value of working with IFC | Melbourne, Sydney

 2017   

  • ACA Lunch | ACA | Architecture in 2020 | Brisbane
  • BILT ANZ | DBEI | IFC Fundamentals: Getting it Right out of ARCHICAD | Adelaide
  • CPD Event | AIA | Building Information Modelling (BIM) | Brisbane

 2016   

  • Graphisoft KCC 2016 | Graphisoft | Putting the 'I' into BIM | Budapest, Hungary
  • BIM Forum | Fulton Trotter Architects | The Collaborative BIM Design Process | Brisbane
  • ARCHICON | RTC | Model Validation - Is your BIM right? | Hunter Valley, NSW

 2015

  • BIM in Construction | Australian Institute of Architects | FTA - BIM Journey | Brisbane, Gold Coast
  • ARCHICON | Skewed | Strategic Implementation of ArchiCAD | Brisbane
  • RTC Australasia | RTC | Putting the "I" into your BIM Documentation | Gold Coast
  • ACA Lunch | ACA | The Devil Is in the Data | Brisbane
  • ArchiCAD User Group Meeting | Graphisoft | The Devil Is in the Data | Brisbane
  • BIM Conference | Graphisoft North America | Best Practice - OPENBIM Collaboration | Las Vegas, North America
  • MelBIM February | MelBIM | OPENBIM Collaboration | Melbourne

 2014

  • BrisBIMx | BrisBIM | The Benefits of OPENBIM | Brisbane
  • ArchiCAD 18 Launch | Graphisoft | Build it, Label it, Legend it, Schedule it, Automatic + ArchiCAD 18 workflows | Brisbane
  • Graphisoft KCC 2014 | Graphisoft | Workshop - Putting the "I" into your BIM Documentation | Budapest, Hungary
  • Graphisoft KCC 2014 | Graphisoft | Keynote Presentation - Build it, Label it, Legend it, Schedule it, Automatic | Budapest, Hungary
  • Global Webinar | Fulton Trotter Architects in association with Graphisoft Australia | Putting the "I" into your BIM Documentation | Global

 2013

  • ArchiCAD User Group Meeting | Graphisoft | The Power of Building Materials | Brisbane
  • Building Information Modelling Summit | Informa | BIM processes for the medium-sized "Managing Architect" Practice | Sydney
  • BIM Event Series | BrisBIM | BIM A Journey to Now and into the Future | Brisbane

 2012

  • Design & Build Expo | Graphisoft | How we used ArchiCAD's tools to document FLC Library and TMC Library | Brisbane

2011

  • ArchiCAD User Group Meeting | Graphisoft | How Fulton Trotter uses ArchiCAD and IFC Experiences | Brisbane

 

 

Nathan presenting at MelBIM

What our clients are saying...